top of page

This is what's been going on in the Isolux classes.
Hours Given | Date of Class Given | Teacher | Objectives of Class |
---|---|---|---|
1 | 21/05/2025 | Lauren Faulk | We discussed the current situation of safety in Mexico City |
1 | 08/05/2025 | Lauren Faulk | We continued our discussion of ESG in companies and its tie to the Gallup concept in HR |
1 | 08/05/2025 | Lauren Faulk | We discussed the Gallup Pyramid and its purpose and application through Human Resources in companies |
1 | 15/05/2025 | Lauren Faulk | Discussion on the position of the new pope and the historical standing of the position currently in history |
1.5 | 14/05/2025 | Lauren Faulk | We discussed the new embassy position and the government situation in the United States currently in politics |
1 | 13/05/2025 | Daniel Rooke | Roberto was 12 minutes late to class. We completed the daily Wordle and then moved into some discussion activities around the Lingua House topic of 'California Wildfires.' We will continue with the subsequent activities in the next lesson. |
1 | 12/05/2025 | Daniel Rooke | Roberto was on-time today. We did the daily Wordle and discussed his tome in Washington and then completed 2 listening comprehension exercises. |
1 | 06/05/2025 | Daniel Rooke | Roberto was 15 minutes late to the class as he was feeling unwell. We did the daily Wordle and then continued working through some IELTS listening comprehension activities. |
1 | 05/05/2025 | Daniel Rooke | Roberto was 20 minutes late to class. We completed the daily Wordle and then deconstructed and worked through 2 videos at the B2 level. |
1 | 10/05/2025 | Hazel Pelling | Roberto was unable to make today´s class |
1 | 02/04/2025 | Lauren Faulk | Finalization of essay by Putin |
1 | 10/04/2025 | Lauren Faulk | Discussion of his current health challenges and perspective on the same with his upcoming plans in travels |
1 | 09/04/2025 | Lauren Faulk | Review of current political situation in between Mexico and the United States and Canada |
Page 1 of 90
bottom of page